China International Sporting Goods Expo 2019 officially ended at the National Convention and Exhibition Center. During the four-day exhibition, thanks to the new and old customers for visiting our booth, let's meet again in Shanghai in 2020!China InteCompany news | 2021-07-09
The ISPO SHANGHAI 2017 Asia Events & Fashion Show ended today. This year's exhibition brought together more than 10 countries and regions from around the world, 572 exhibitors, and 668 world-famous sporting goods brands exhibiting their latest andCompany news | 2021-07-09
ISPO SHANGHAI 2016 attracted 470 exhibitors from the sea, covering outdoor areas, water activities, and running fitness. There are 14,593 people on the surface of the country, which are mainly composed of: general merchandisers, agency dealers, distributoCompany news | 2021-07-09
ISPO SHANGHAI, for China and the asia-pacific region leading industry category more exercise trade platform. Successful debut in 2015, on the basis of ISPO SHANGHAI2016 has gathered 470 enterprises from 27 countries around the world, 534 brands, attractedCompany news | 2021-07-09
On May 23, 2019, Shenzhen Ruisai Technology will take its sports stopwatch, smart bracelet, fat scale and newly developed innovative products to the National Convention and Exhibition Center (Shanghai) for China International Sporting Goods Exhibition, ExCompany news | 2021-07-09
This percentage on the body fat scale may not be exactly the same as what you think. Once, I was talking to someone who had just taken a body fat test. He has cleaned his diet and has been in the gym for about three months. He lost weight and fitted hiCompany news | 2021-07-09
Electronic circuit part of the household electronic scale can not be debugged properly. 1. the effect tube of the electronic scale selects the pipe with a leakage current of 4-8mA. Indicates that the watt hour meter PAI has a full current of 50~200uA.Company news | 2021-07-09
Every quarter, there are many manufacturer of body scales offering more than 15 kinds of electronic body scales suitable for fitness and fitness sports products, many of which have some unique and advanced functions that you have never heard of before. InCompany news | 2021-07-09
Instructions for use of fat scales A good fat scale can contain healthy statistical analysis. It also has its large LED display, which can put the fat scale somewhere easier to read. For people with poor eyesight, this fat scale may be a great benefit.Company news | 2021-07-09
Every few days we have to use weight scale to test our body fat. Most people may use weight scale together to measure fat. They seem to need to provide a simple function: weighing and providing the percentage of body fat. But from a distance, most thingsCompany news | 2021-07-09
Fat weigher scale for Waist Hip Measurement and waist to hip ratio Body Fat scales were used for waist hip measurements and waist to hip ratio. You can use Body fat scale to measure the minimum waist circumference, usually above the navel, and divide tCompany news | 2021-07-09
Body mass index (BMI) is a widely used value to determine whether a person's height is underweight, and the use of a fat scale can be quickly measured as normal, overweight or obese. By dividing the weight of a kilogram by the height of a square meterCompany news | 2021-07-09
Tel:086-0755-61118833/27344892
Fax:086-0755-88219433
Email:sales@reseetech.com
URL:www.reseetech.com.cn、www.reseetech.com
Address:North District,the NO.3 Building, Dapu South Road, Haoer Gangtou Industy Zone, Shajing, Baoan District, Shenzhen